AGeF9beTHiD6WVB347nmf7QdpzU39CrxeF
AGeF9beTHiD6WVB347nmf7QdpzU39CrxeF
Timestamp | Hash | Amount ![]() |
---|---|---|
8th Nov 2021 13:38:29 | aed666041e8270411c60e209bfd670b6b9157efeeb2579173f33c745044dd3a7 | - 17931.00000000 |
8th Nov 2021 13:37:03 | b5ca3d5122b76128caa39124a0cd82779f123f1a21b456fb43e44a958d3dd7d0 | + 17931.00000000 |
16th Oct 2021 18:24:50 | a43f58124c6f81eb9dd2b2bd7b5f69700eecb86992fe0f5065f6ce59f56692a0 | - 3596.69000000 |
16th Oct 2021 18:00:50 | d426a9cdd7722f0a66e1786f6c6556bb7b39f84b0e942d163e7fa8b23020b042 | + 3596.69000000 |
16th Oct 2021 05:08:50 | c522acf4bbbf581ecbe68fa76defad6dafeba37ad40fb225553b9065c075529a | - 467.62000000 |
16th Oct 2021 04:58:20 | 389c05c952cde052e6df0de06f7e9a010772fd57e7cc0ea1a17e2fc1db514a59 | + 467.62000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.