AHAFPZEyu5J7GxcRHd2KuTdTzbusoqAho9
AHAFPZEyu5J7GxcRHd2KuTdTzbusoqAho9
Timestamp | Hash | Amount ![]() |
---|---|---|
27th Jan 2022 09:35:10 | fb4b555494ebeb5fc3afa7875d3afe5c33588a75e88fe0825808579ff62e476d | - 1078.88000000 |
27th Jan 2022 08:43:00 | b62d5b68e9a27716be16b0b450f79bf8451459ae76ef485cea8b7f03eaa8c0eb | + 1078.88000000 |
18th Aug 2021 12:31:41 | 67f7e0197d546611724dc1bf33948df170c6530d51a1344cb3cf1c6a5646a801 | - 304.00000000 |
18th Aug 2021 12:14:35 | 91a6afd6b97d5da65da915beb4eb31ab7d6aa9e36c95ddab1e2c4e0924589016 | + 304.00000000 |
1st Jul 2021 15:04:28 | 8dc4345e062a498a2bed8f3c41093ddb9219735ad9bcfe67ace7821e1bb5ca91 | - 2809.64000000 |
1st Jul 2021 12:24:38 | 9fe26f1519dbd0d16eb5b94a89f317ccc3c589207fad66fca3b29949629ea4bf | + 2809.64000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.