AJXYbfr4QLbLvwSb72d36hMk8iQ4pE2q3S
AJXYbfr4QLbLvwSb72d36hMk8iQ4pE2q3S
Timestamp | Hash | Amount ![]() |
---|---|---|
21st Oct 2021 03:27:40 | f9fa39e5c26b522adf66d23f5e37b5771816614e392ec6d33fee1347945d91b5 | - 2889.18000000 |
21st Oct 2021 03:04:48 | ccc18774713932ad8f85e6b7d509b0e7fe29955c1c17dfdc7575be53335813f8 | + 2889.18000000 |
7th Oct 2021 11:33:16 | f6528d1046a1d3bd8643558d5deef38cabed17de45aea12de3377e0396ed5fc1 | - 309.20000000 |
7th Oct 2021 11:19:12 | d1fcbf09e5d59c0feec35322f321e9131a14b1a20a6cc44e29ab70cd9ad995e9 | + 309.20000000 |
23rd Jan 2021 01:48:20 | ff3004e8135a06f33013c8cd87e77b687b129496e1aed1cb43ac86dbd1a3b309 | - 226.13000000 |
23rd Jan 2021 01:43:45 | 059198a31ac0be58c3f4596a8edb0af9ba1426a8dc371895e67c9a90355a43e9 | + 226.13000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.