AMMnT6gZYdpAd2Hr37YFsnNUMDtSFr6DRm
AMMnT6gZYdpAd2Hr37YFsnNUMDtSFr6DRm
Timestamp | Hash | Amount ![]() |
---|---|---|
13th Oct 2021 13:46:39 | d60d9f0153a5c9b7ef4b5d27fc62bc09ac2f1fec9b426727f3278363aad266d0 | - 608.45000000 |
13th Oct 2021 13:42:24 | fb362157f24f38686dc7df41f0cf2dfad4e470ab0ce6d837303362ce5d8db346 | + 608.45000000 |
6th Oct 2021 07:12:47 | 54055b06f0730be892e27b2324b1b6ea8f1ee9170805e909024c3edc65e28233 | - 119.68000000 |
6th Oct 2021 07:08:14 | ecfeedbc166d6a18e026f052437e9583e702daaf437f2ea44d082dbd129be107 | + 119.68000000 |
6th Oct 2021 06:47:12 | 4884914c0e5c0b07e4ed7d585dfe514e4d9322386f33d58c3529f9d89a9ee336 | - 228.45000000 |
6th Oct 2021 06:44:40 | e0433cea07d9abe5706038482bafa618d9584e6ce685c3eed357e71eb0113ff8 | + 228.45000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.