AMt3n2W5Xw3waQVj8oAi6WfbkL2KH9hrXi
AMt3n2W5Xw3waQVj8oAi6WfbkL2KH9hrXi
Timestamp | Hash | Amount ![]() |
---|---|---|
11th May 2021 14:38:21 | 587ab7114024dd45052b7e76275443ecc5a43db26c800509e889fdaf4c37cf21 | - 2783.00000000 |
11th May 2021 14:30:44 | b94cc8c2ec8ece2ee0c50456e33f37019b3b497de07fbbef6582cf36e78af477 | + 2783.00000000 |
24th Feb 2021 17:36:13 | a059c6871455f4dc764fa9948b0b255e70b295db7be45fecd517f8783769c14a | - 1334.95000000 |
24th Feb 2021 17:34:39 | d07a71e01e3c7b3a806aa0ebd7493f3a98a68cf00582e951b0331a1de97b9a6d | + 1334.95000000 |
2nd Feb 2021 18:57:18 | 14521f29ac8484e0728d3a93b6067ea9d7428156acce89c1448f5bfe1a7b0a11 | - 185.20000000 |
2nd Feb 2021 18:25:05 | 549d46b4f1b97ed7874d496b348ebee01755151e21b9ffca1ce753aa075132cc | + 185.20000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.