AMtWE3iN9QGBz3UfA9DrfNi6t7XrDzzsLd
AMtWE3iN9QGBz3UfA9DrfNi6t7XrDzzsLd
Timestamp | Hash | Amount ![]() |
---|---|---|
8th Oct 2021 16:28:43 | 39f2f42a3f30d1bb1dcfd91d815824f8228ba3cd44396620345d3744d40116ee | - 12561.66000000 |
8th Oct 2021 14:21:10 | a455f5db49ad6f44cd11441483f54dbd7a6d1aa15b71fd572ca6b793ac7373c3 | + 12561.66000000 |
21st Sep 2021 12:18:52 | 42ca26f01e42ef53f53d4291e49483c01c5fe179c8af89d9b43b8d61840ba636 | - 8129.00000000 |
21st Sep 2021 11:59:59 | 41f15128a628d3d44b9eb213bbae4c559dc53822912a3efdc6255f54dd488df1 | + 8129.00000000 |
24th Feb 2021 18:28:53 | 846a061e62c9e8a24604e948b6de67d6317bc8c9481510bf13e76571be1239f8 | - 229.04000000 |
24th Feb 2021 18:18:57 | ab02050f6e93701e1e0e5d16de95d20322a240dda190e2675d89118cc96ac58f | + 229.04000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.