AdbnJd39GG1uQmyZYnBYz5GQbJyXmJD8Ke
AdbnJd39GG1uQmyZYnBYz5GQbJyXmJD8Ke
Timestamp | Hash | Amount ![]() |
---|---|---|
1st Sep 2021 11:00:00 | 708d3415bf50135dc29d749d2bf39ed1301c7d794d1f7d20c9bacc0594c42448 | - 548.53000000 |
1st Sep 2021 10:50:37 | 66854a246ac905030fc097f95dd6527f867a3123496b6c14998b9e54f5f8a717 | + 548.53000000 |
19th Jul 2021 06:57:53 | 499fbb3a40b71b77ba89480af573d1b5789d948ff6f2aa120af9990b22a9272c | - 523.11000000 |
19th Jul 2021 06:25:59 | eb6493d02398e891516f041eb5550db81ab35c520ce76250fb4de8d141526a63 | + 523.11000000 |
18th Nov 2020 13:00:09 | 27bf9d86a30008a861798a2b5bc406e323006deab16f85db16cb3b01347a5a38 | - 278.24000000 |
18th Nov 2020 12:58:49 | f08dec92fa8796d691e0d4e261a49b68200a16f5aa821df36e9490112445c22b | + 278.24000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.