Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
517575 | 0.0003 | 1826597 | 1.40 | 1e0e1fc7 | 0 | 22nd Oct 2021 03:15:17 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
babfe05f4898cf42910a92e4f4704ea5f186d29e1ea9e390a878b5bb9416c907 | 0 | 0.00000000 | |
60cd3b37d9377b6ce8ecb38e09c1e38f4744460612001b859daf5b9fee0db6aa | 1 | 0.03589279 | |
eb16fafa7e8ef097c19ecd67fbb08bb3b3aa2570996888017b5877636e5eddce | 2 | 32055.35960000 | |
1bb203bd02b11eb6e055fe5b4118453b55dbd98a106d03a6b6742227f2d7d4fb | 2 | 4859.02990000 | |
183ee6e39640cdcaa4c6fa1cbdf9de196bd733621cff53d7960ad3d9863672c6 | 2 | 3994.05950000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.