Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
238271 | 0.0003 | 2104970 | 1.97 | 1e0c8bfd | 0 | 18th Feb 2021 19:33:27 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
5c1309e245a03b877d3e7edbdd169440d0d7d98ec2258415942523442d06e9b3 | 0 | 0.00000000 | |
b7972437a6fb7ee752752a8712d6dafd54a9cbefee2d6aef41ad4dd7ed008095 | 1 | 0.20564306 | |
eda39ccf44e8810350d9322f632d0b25d0c7c40099bb11b68df046a118d96aa7 | 2 | 33911.89990000 | |
b7fd8c66b9ab48522f77fc8993a8413033c7a34a82c66d071ec8360fe0f8b57d | 2 | 13986.51860000 | |
6170d75cd06a29191364cdc3db7fb49dabe0a79cfb94ae92e2da2c89eb59415c | 2 | 1965.52990000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.