Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
523483 | 0.0003 | 1818465 | 1.25 | 1e0f9796 | 0 | 27th Oct 2021 11:13:05 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
74dd72c96891924f11320799020eae0462820f6e83a968d6ced0cb694eeef53f | 0 | 0.00000000 | |
3c11f14766b1d63f1dde141fa3c271a9231b6875684cb750185cfecf465377a0 | 1 | 0.16731236 | |
0d36fda834b205a6b20c4617144807ecfd4ac81e876a75356aaddfbd03555538 | 2 | 3192.79990000 | |
93d3d302ea16ca20056e0adc576f7abc0f3e534aa84d181c7db8704a10e71363 | 2 | 4025.61990000 | |
70aa63a21eea19c0f59b573fa28422851ac327eaad6872978c2a9cda5dfe469e | 2 | 383.30980000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.