Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
219646 | 0.0003 | 2123762 | 1.39 | 1e0b3a8d | 0 | 30th Jan 2021 20:47:29 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
025f2d89bc17d0a1226b60734cc7439fa51636acdd46ed822110d98a93979be2 | 0 | 0.00000000 | |
5333896c9b000553b1d0ea8a7b9c7faaedbafcae611bcb92b6adc34c98f63611 | 1 | 0.07696141 | |
6ad8672682f3903a51c76566d5da44dd2a5721a4c13196b7d505effa226a1c43 | 2 | 41659.64790000 | |
447a48544c62ac8ffe6db37c8fabfe8ddf044eb6909249cc37585764a9e39f63 | 2 | 9011.62990000 | |
b48285311c1ed87daf81b35ecdf4311beda3cd5104d7069a3451fc95fde417b1 | 2 | 1249.99990000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.