Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
516539 | 0.0002 | 1826358 | 1.83 | 1e0fffff | 0 | 21st Oct 2021 00:21:34 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
14aa1d5c5fae4669c951ccc082e43bc6fd6b0549071ff56f6a8b2f04ae58dc02 | 0 | 0.00000000 | |
d70b5378019f81f30021fe4f7e6d78e8c11f25af27ca061e9a2d41866ecbc01e | 1 | 0.17278817 | |
c51ee10cf7ea7096926780447d687ec1f95a4401afcf97daee0bbbcf65dbd7dc | 2 | 6677.20990000 | |
c77fc15bb828b5c345ec3fbfe23c80f2a1bcc1d2dd854c23a01eacfd88ca0b41 | 2 | 3643.93970000 | |
3d3ed458484ba015da3a5ae4f777b5745fb29c6c1f3b2aa7f60ba27ba19cc010 | 2 | 2275.38850000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.