Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
566685 | 0.0003 | 1775865 | 1.40 | 1e0d0afa | 0 | 3rd Dec 2021 07:14:51 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
8749b8a8c95b68743e17a6ffcda268bba52f3234d7e39f0607a8f8336b785728 | 0 | 0.00000000 | |
38d8ddab9d9101711d1988afd69afef569b926d2cc8ed700c00a3f9d3f1ef54f | 1 | 0.17552608 | |
d29512d414c08ecad31f4896d80b95a1a363efe7985cd2fd891d6b8c57184c8b | 2 | 8884.94920693 | |
fb3eb45b552dfe708fd68dbddc991922da76d3eba396e50466e4765ea8999efe | 2 | 2502.63950000 | |
7df40d5d4d383b3403d77234ef1c0889d837b71a06d37f6c3480d804b7f7820d | 2 | 2501.02890000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.