Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
548297 | 0.0003 | 1796212 | 1.25 | 1e0cee9b | 0 | 18th Nov 2021 09:30:17 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
0eef15332170effbc529249edb17603b532a55f9b482cfa777ad52511e892edf | 0 | 0.00000000 | |
1020c681900b60e11e1bfc89ef9e09af36b0055c438dc915439af7740916afc8 | 1 | 0.20016725 | |
4ef0cae3c8a3e9e895a257d6a7f4d52025aac629911965871bef4a6896f31545 | 2 | 2742.66990000 | |
8d229a03ab9d3b718432f875ca1069f91d3faae6f2e4cff5f7a8f71927045649 | 2 | 2066.07980000 | |
4eed08317a04dc419bdc6f48b1fdfc3fe0f105af1ebe22aaccdc1d9e9d688faa | 2 | 523.58990000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.