Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
60649 | 0.0003 | 2283769 | 1.11 | 1e0d3d67 | 0 | 6th Jun 2020 08:20:08 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
9eb62e9759bfc1b9c6af2eebfe66a2e523b6070820d56d13b58dbdea0dfa5003 | 0 | 0.00000000 | |
c73c6b1c7f2a1f029803287d976cb37a229f10572694d4a754f6648b96cd1d13 | 1 | 0.13993328 | |
a0280b21789a8f97cbf1fd0cb8fc7e8c7dc280549464674db9b932ef2fa4877a | 2 | 433.67320000 | |
365943fbd3254f7dfbb636655cba7ed53f9cd838da08f72b6288567f8a01f1c4 | 2 | 433.54110000 | |
f347af766aba70c82d3c0d938f9b014caa2ace03163f135754bb28b67f29ff2c | 2 | 433.40800000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.