Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
523521 | 0.0003 | 1819199 | 1.39 | 1e0b8906 | 0 | 27th Oct 2021 11:55:43 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
12e4ab218b594d1648770564be0b765a4cd2ae567953544d9392ee137aa5e562 | 0 | 0.00000000 | |
c0dab449c85f0add87b61ccb5075dce1935993561542d482d9c76328c274b536 | 1 | 0.14814700 | |
24fe2a6a0545938e84b3cd1b986383291a65d1db29eaea8e0b66b46f3c8f4daa | 2 | 3227.71970000 | |
b35861eb5d3b10f00d6ee6543032b5b7e9f0a2babd18e58418736bd35d8a49bb | 2 | 1600.92990000 | |
fbd36ad3674c85e0709c9544f9d3c33f96fa0d70524a71604cc7c4cc97e7d77b | 2 | 710.84970000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.